Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (R)  Temp. maximale  (R)
2025 5. 2. 06:31 521.7 13. 2. 13:44 539.6
2024 9. 1. 13:33 512.6 6. 11. 23:21 546.8
2023 8. 2. 05:05 520.3 4. 2. 02:10 553.1
2022 3. 3. 07:03 484.3 28. 9. 20:32 570.7
2021 25. 10. 07:41 491.1 11. 10. 14:38 583.3
 Temp. minimale
 Jour  Temperature  (R)
3. 3. 2022 07:03 484.3
21. 1. 2022 06:49 487.9
11. 4. 2022 06:22 489.5
22. 3. 2022 06:28 490.7
25. 10. 2021 07:41 491.1
10. 4. 2022 06:32 491.2
12. 4. 2022 06:13 492
20. 4. 2022 06:18 492.1
24. 10. 2021 07:43 492.3
10. 11. 2021 06:42 492.6
17. 4. 2022 06:26 492.9
7. 11. 2021 02:16 493
29. 11. 2021 05:17 493.2
26. 10. 2021 07:30 494
18. 4. 2022 06:16 494.3
 Temp. minimale - MOY
 Jour  Temperature  (R)
10. 11. 2021 498
11. 11. 2021 498.5
7. 11. 2021 499.2
25. 10. 2021 500
29. 10. 2021 500
21. 11. 2021 500.2
13. 11. 2021 500.5
12. 11. 2021 500.5
5. 4. 2022 501.1
17. 11. 2021 502
28. 10. 2021 502.2
9. 4. 2022 502.3
14. 11. 2021 502.7
15. 11. 2021 502.7
4. 4. 2022 502.9
 Temp. maximale
 Jour  Temperature  (R)
11. 10. 2021 14:38 583.2
28. 9. 2022 20:32 570.7
5. 8. 2022 18:07 564.4
30. 12. 2022 03:50 559.3
4. 2. 2023 02:10 553
9. 12. 2022 19:54 550.5
8. 12. 2022 19:19 550.5
14. 12. 2022 20:41 550.4
12. 2. 2023 19:37 550.3
23. 9. 2022 08:01 550.3
22. 12. 2022 20:18 550.2
20. 12. 2022 19:40 550.2
27. 12. 2022 19:24 550.1
28. 12. 2022 20:01 550
29. 9. 2022 21:15 550
 Temp. maximale - MOY
 Jour  Temperature  (R)
28. 9. 2022 545.9
5. 8. 2022 545.8
30. 6. 2024 543.3
22. 7. 2024 543.1
12. 2. 2023 542.8
23. 7. 2024 542.7
18. 8. 2024 542.2
21. 7. 2024 542.1
24. 7. 2024 541.8
29. 6. 2024 541.8
29. 7. 2021 541.4
17. 8. 2024 541.4
28. 7. 2024 541.2
12. 7. 2023 541.2
15. 8. 2024 541.2